JSP 927 (CD)
Fats Waller : The complete recorded works, vol. 1
The following matrix(es) were issued with this catalog number:
Matrixes marked with
indicate recordings are available for online listening.
Matrix Number |
Take Number |
Date |
Description |
|
|---|---|---|---|---|
| BVE-36773 | 1 | 11/17/1926 | St. Louis blues / Fats Waller |
|
| BVE-36773 | 2 | 11/17/1926 | St. Louis blues / Fats Waller |
|
| BVE-36774 | 4 | 11/17/1926 | Lenox Avenue blues / Fats Waller |
|
| BVE-37357 | 1 | 1/14/1927 | Soothin' syrup / Fats Waller |
|
| BVE-37357 | 2 | 1/14/1927 | Soothin' syrup / Fats Waller |
|
| BVE-37358 | 1 | 1/14/1927 | Sloppy water / Fats Waller |
|
| BVE-37358 | 3 | 1/14/1927 | Sloppy water / Fats Waller |
|
| BVE-37359 | 3 | 1/14/1927 | Loveless love / Fats Waller |
|
| BVE-37361 | 2 | 1/14/1927 | Messin' around with the blues / Fats Waller |
|
| BVE-37361 | 3 | 1/14/1927 | Messin' around with the blues / Fats Waller |
|
| BVE-37362 | 1 | 1/14/1927 | The rusty pail / Fats Waller |
|
| BVE-37362 | 3 | 1/14/1927 | The rusty pail / Fats Waller |
|
| BVE-37819 | 1 | 2/16/1927 | Stompin' the bug / Fats Waller |
|
| BVE-37819 | 2 | 2/16/1927 | Stompin' the bug / Fats Waller |
|
| BVE-37820 | 1 | 2/16/1927 | Hog-maw stomp / Fats Waller |
|
| BVE-37820 | 2 | 2/16/1927 | Hog-maw stomp / Fats Waller |
|
| BVE-37822 | 2 | 2/16/1927 | Blue black bottom / Fats Waller |
|
| BVE-38044 | 1 | 5/20/1927 | Sugar / Fats Waller |
|
| BVE-38045 | 2 | 5/20/1927 | Sugar / Alberta Hunter |
|
| BVE-38046 | 2 | 5/20/1927 | Beale Street blues / Alberta Hunter |
|
| BVE-38047 | 1 | 5/20/1927 | Beale Street blues / Fats Waller |
|
| BVE-38048 | 2 | 5/20/1927 | I'm going to see my ma / Alberta Hunter |
|
| BVE-38050 | 2 | 5/20/1927 | Fats Waller stomp / Morris' Hot Babies ; Fats Waller |
|
| BVE-38050 | 3 | 5/20/1927 | Fats Waller stomp / Morris' Hot Babies ; Fats Waller |
|
| BVE-38051 | 1 | 5/20/1927 | Savannah blues / Morris' Hot Babies ; Fats Waller |
|
| BVE-38051 | 2 | 5/20/1927 | Savannah blues / Morris' Hot Babies ; Fats Waller |
|
| BVE-38052 | 2 | 5/20/1927 | Won't you take me home? / Morris' Hot Babies ; Fats Waller |
|
| BVE-38052 | 3 | 5/20/1927 | Won't you take me home? / Morris' Hot Babies ; Fats Waller |
|
| BVE-40077 | 2 | 11/14/1927 | Florence / Juanita Stinette Chappelle |
|
| BVE-40078 | 1 | 11/14/1927 | Gone but not forgotten (Florence Mills) / Carroll C. Tate |
|
| BVE-40079 | 2 | 11/14/1927 | You live on in memory / Carroll C. Tate |
|
| BVE-40080 | 2 | 11/14/1927 | Bye bye Florence / Bert Howell |
|
| BVE-40093 | 1 | 12/1/1927 | He's gone away / Thomas Morris ; Morris' Hot Babies ; Fats Waller |
|
| BVE-40093 | 2 | 12/1/1927 | He's gone away / Thomas Morris ; Morris' Hot Babies ; Fats Waller |
|
| BVE-40094 | 2 | 12/1/1927 | I ain't got nobody (and nobody cares for me) / Fats Waller |
|
| BVE-40095 | 1 | 12/1/1927 | The digah's stomp / Fats Waller |
|
| BVE-40095 | 2 | 12/1/1927 | The digah's stomp / Fats Waller |
|
| BVE-40096 | 1 | 12/1/1927 | Red hot Dan / Thomas Morris ; Morris' Hot Babies ; Fats Waller |
|
| BVE-40096 | 2 | 12/1/1927 | Red hot Dan / Thomas Morris ; Morris' Hot Babies ; Fats Waller |
|
| BVE-40097 | 1 | 12/1/1927 | Geechee / Thomas Morris ; Morris' Hot Babies ; Fats Waller |
|
| BVE-40097 | 2 | 12/1/1927 | Geechee / Thomas Morris ; Morris' Hot Babies ; Fats Waller |
|
| BVE-40098 | 1 | 12/1/1927 | Please take me out of jail / Thomas Morris ; Morris' Hot Babies ; Fats Waller |
|
| BVE-40098 | 2 | 12/1/1927 | Please take me out of jail / Thomas Morris ; Morris' Hot Babies ; Fats Waller |
|
| BVE-42566 | 1 | 3/27/1928 | Willow tree / Louisiana Sugar Babes |
|
| BVE-42566 | 2 | 3/27/1928 | Willow tree / Louisiana Sugar Babes |
|
| BVE-42567 | 1 | 3/27/1928 | 'Sippi / Louisiana Sugar Babes |
|
| BVE-42567 | 2 | 3/27/1928 | 'Sippi / Louisiana Sugar Babes |
|
| BVE-42568 | 2 | 3/27/1928 | Thou swell / Louisiana Sugar Babes |
|
| BVE-42569 | 1 | 3/27/1928 | Persian rug / Louisiana Sugar Babes |
Primary Performers:
