Matrix MVE-46263. Lilac time / Motion Picture Orchestra
| Primary Title | Source | |
|---|---|---|
| Lilac time | Victor ledgers | |
| Title | Source | |
|---|---|---|
| Lilac time (Primary title) | Victor ledgers | |
| Reel 1 (Title part) | Victor ledgers | |
| Primary Performer | Notes | |
|---|---|---|
| Motion Picture Orchestra (Musical group) | ||
Description: Motion picture soundtrack : Orchestra, with mixed chorus
Master Size: 16-inch
Master Size: 16-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 7/20/1928 (Camden, New Jersey [unconfirmed]) | 1 | Hold | ||||
| 7/20/1928 (Camden, New Jersey [unconfirmed]) | 1A | Hold | ||||
| 7/20/1928 (Camden, New Jersey [unconfirmed]) | 2A | Hold | ||||
| 7/20/1928 (Camden, New Jersey [unconfirmed]) | 3 | Hold | ||||
| 7/20/1928 (Camden, New Jersey [unconfirmed]) | 3A | Master | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|---|
| Footnotes and Sources | |
|---|---|
| Victor ledgers: Orchestra of 29 men. It is not confirmed that the named personnel were vocalists, and not sipeakers. | |
| Source(s) consulted: Victor ledgers. |
| Footnotes and Sources |
|---|
