Matrix BVE-39259. If you see Sally / Paul Whiteman Orchestra
| Primary Title | Source | |
|---|---|---|
| If you see Sally | Victor ledgers | |
| Title | Source | |
|---|---|---|
| If you see Sally (Primary title) | Victor ledgers | |
| Fox trot (Title descriptor) | Victor ledgers | |
| Authors and Composers | Notes |
|---|---|
| Walter Donaldson (composer) |
Composer information source: Victor ledgers
Personnel |
Notes |
|
|---|---|---|
| Paul Whiteman Orchestra (Musical group) | ||
| Nathaniel Shilkret (director) | ||
| Paul Whiteman (leader) | ||
| Primary Performer | Notes | |
|---|---|---|
| Paul Whiteman Orchestra (Musical group) | ||
Description: Jazz/dance band
Instrumentation: 3 violins, bass, 4 saxophones, 3 cornets, 3 trombones, tuba, banjo, 2 pianos, and traps
Category: Instrumental
Master Size: 10-inch
Instrumentation: 3 violins, bass, 4 saxophones, 3 cornets, 3 trombones, tuba, banjo, 2 pianos, and traps
Category: Instrumental
Master Size: 10-inch
