Matrix BVE-38159. Oh! Lizzie / Fletcher Henderson Orchestra
| Primary Title | Source | |
|---|---|---|
| Oh! Lizzie | Victor ledgers | |
| Title | Source | |
|---|---|---|
| Oh! Lizzie (Primary title) | Victor ledgers | |
| Fox trot (Title descriptor) | Victor ledgers | |
| Authors and Composers | Notes |
|---|---|
| Irving M. Bibo (composer) |
Composer information source: Victor ledgers
Personnel |
Notes |
|
|---|---|---|
| Fletcher Henderson Orchestra (Musical group) | ||
| Fletcher Henderson (director) | Role at sessions, if any, not listed in Victor ledgers | |
| June Cole (vocalist) | ||
| Leonard W. Joy (director) | Takes 3-6 | |
| Primary Performer | Notes | |
|---|---|---|
| Fletcher Henderson Orchestra (Musical group) | ||
Description: Jazz/dance band (takes 1 and 2); with female vocal solo (takes 3-6)
Instrumentation: 3 saxophones, 3 cornets, 2 trombones, tuba, banjo, piano, and traps
Category: Instrumental with vocal refrain
Language: English
Master Size: 10-inch
Instrumentation: 3 saxophones, 3 cornets, 2 trombones, tuba, banjo, piano, and traps
Category: Instrumental with vocal refrain
Language: English
Master Size: 10-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 3/11/1927 (New York, New York) | 1 | Master | ||||
| 3/11/1927 (New York, New York) | 2 | Master/hold | ||||
| 4/27/1927 (New York, New York) | 3 | Destroy | ||||
| 4/27/1927 (New York, New York) | 4 | Destroy | ||||
| 4/27/1927 (New York, New York) | 5 | Destroy | ||||
| 4/27/1927 (New York, New York) | 6 | Destroy | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|---|
| Footnotes and Sources | |
|---|---|
| Source(s) consulted: Victor ledgers. |
| Footnotes and Sources |
|---|
