Matrix BVE-36353. Down on the banks of the old Yazoo / Frank Bessinger ; Gladys Rice ; Nathaniel Shilkret ; Victor Orchestra
| Primary Title | Source | |
|---|---|---|
| Down on the banks of the old Yazoo | Disc label | |
| Title | Source | |
|---|---|---|
| Down on the banks of the old Yazoo (Primary title) | Disc label | |
| Fox trot (Title descriptor) | Disc label | |
| Por las riberas del viejo Yazoo (Parallel (translated) title) | Disc label | |
| Authors and Composers | Notes |
|---|---|
| Harry Owens (composer) |
Composer information source: Disc label
Personnel |
Notes |
|
|---|---|---|
| Victor Orchestra (Musical group) | Listed in Victor ledgers as "International Novelty Orchestra" | |
| Gladys Rice (vocalist: soprano vocal) | ||
| Nathaniel Shilkret (director) | ||
| Frank Bessinger (vocalist) | ||
| Primary Performer | Notes | |
|---|---|---|
| Victor Orchestra (Musical group) | Listed in Victor ledgers as "International Novelty Orchestra" | |
| Gladys Rice (vocalist: soprano vocal) | ||
| Nathaniel Shilkret (director) | ||
| Frank Bessinger (vocalist) | ||
Description: Orchestra, with female-male vocal duet
Instrumentation: 2 violins, 3 saxophones, 2 cornets, trombone, tuba, 2 banjos, ukulele, 2 pianos, and traps
Category: Instrumental with vocal refrain
Language: English
Master Size: 10-inch
Instrumentation: 2 violins, 3 saxophones, 2 cornets, trombone, tuba, 2 banjos, ukulele, 2 pianos, and traps
Category: Instrumental with vocal refrain
Language: English
Master Size: 10-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 9/24/1926 (New York, New York) | 1 | Destroy | ||||
| 9/24/1926 (New York, New York) | 2 | Master | Victor 20243 | 10" disc |
||
| 9/24/1926 (New York, New York) | 3 | Hold | ||||
| 9/24/1926 (New York, New York) | 4 | Destroy | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 9/24/1926 (New York, New York) | 2 |
Master | Victor 20243 | 10" disc |
||
| Footnotes and Sources | |
|---|---|
| Source(s) consulted: Rigler-Deutsch Index; disc; Victor ledgers. |
| Footnotes and Sources |
|---|
