Matrix BVE-35788. I can't get over a girl like you (loving a boy like me) / Johnny Hamp ; Kentucky Serenaders
| Primary Title | Source | |
|---|---|---|
| I can't get over a girl like you (loving a boy like me) | Disc label | |
| Title | Source | |
|---|---|---|
| I can't get over a girl like you (loving a boy like me) (Primary title) | Disc label | |
| Fox trot (Title descriptor) | Disc label | |
| No sé cómo puedes quererme (Parallel (translated) title) | Disc label | |
| Rufus Lamaire's Affairs (Work title) | Disc label | |
| Authors and Composers | Notes |
|---|---|
| Martin Broones (composer) | |
| Harry Ruskin (lyricist) |
Composer information source: Disc label
Personnel |
Notes |
|
|---|---|---|
| Kentucky Serenaders (Musical group) | ||
| Johnny Hamp (director) | Role at session, if any, not listed in Victor ledgers | |
| Billy Murray (vocalist: tenor vocal) | ||
| Edward T. King (director) | ||
| Primary Performer | Notes | |
|---|---|---|
| Kentucky Serenaders (Musical group) | ||
| Johnny Hamp (director) | Role at session, if any, not listed in Victor ledgers | |
Description: Jazz/dance band, with male vocal solo
Instrumentation: Violin, 3 saxophones, 2 cornets, trombone, tuba, banjo, piano, and traps
Category: Instrumental with vocal refrain
Language: English
Master Size: 10-inch
Instrumentation: Violin, 3 saxophones, 2 cornets, trombone, tuba, banjo, piano, and traps
Category: Instrumental with vocal refrain
Language: English
Master Size: 10-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 7/20/1926 (New York, New York) | 1 | Destroy | ||||
| 7/20/1926 (New York, New York) | 2 | Hold | ||||
| 7/20/1926 (New York, New York) | 3 | Destroy | ||||
| 7/20/1926 (New York, New York) | 4 | Destroy | ||||
| 7/20/1926 (New York, New York) | 5 | Master | Victor 20119 | 10" disc |
||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 7/20/1926 (New York, New York) | 5 |
Master | Victor 20119 | 10" disc |
||
| Footnotes and Sources | |
|---|---|
| Source(s) consulted: Rigler-Deutsch Index; disc; Victor ledgers. |
| Footnotes and Sources |
|---|
