Matrix BVE-35244. Kamennoi-ostrow / Paul Whiteman Orchestra
| Primary Title | Source | |
|---|---|---|
| Kamennoi-ostrow | Victor catalog | |
| Title | Source | |
|---|---|---|
| Kamennoi-ostrow (Primary title) | Victor catalog | |
| Fox trot (Title descriptor) | Victor catalog | |
| Kamennoi-ostrow. No 22, Rêve angélique; arr. (Uniform title) | ||
| Authors and Composers | Notes |
|---|---|
| Ferde Grofé (arranger) | |
| Anton Rubinstein (composer) |
Composer information source: Victor catalog
Personnel |
Notes |
|
|---|---|---|
| Paul Whiteman Orchestra (Musical group) | ||
| Paul Whiteman (director) | ||
| Primary Performer | Notes | |
|---|---|---|
| Paul Whiteman Orchestra (Musical group) | ||
Description: Jazz/dance band
Instrumentation: Takes 1-4: 3 violins, 4 saxophones, 2 cornets, 2 trombones, tuba, banjo, piano, and traps
Takes 5-9: 2 violins, 4 saxophones, 2 cornets, 2 trombones, tuba, banjo, piano, celeste, and traps
Takes 10-13: 2 violins, 4 saxophones, 2 cornets, 2 trombones, tuba, banjo, piano, and traps
Takes 14-19: 3 violins, 4 saxophones, 2 cornets, 2 trombones, tuba, banjo, piano, celeste, and traps
Category: Instrumental
Master Size: 10-inch
Instrumentation: Takes 1-4: 3 violins, 4 saxophones, 2 cornets, 2 trombones, tuba, banjo, piano, and traps
Takes 5-9: 2 violins, 4 saxophones, 2 cornets, 2 trombones, tuba, banjo, piano, celeste, and traps
Takes 10-13: 2 violins, 4 saxophones, 2 cornets, 2 trombones, tuba, banjo, piano, and traps
Takes 14-19: 3 violins, 4 saxophones, 2 cornets, 2 trombones, tuba, banjo, piano, celeste, and traps
Category: Instrumental
Master Size: 10-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 3/26/1926 (New York, New York) | 1 | Destroy | ||||
| 3/26/1926 (New York, New York) | 2 | Destroy | ||||
| 3/26/1926 (New York, New York) | 3 | Destroy | ||||
| 3/26/1926 (New York, New York) | 4 | Destroy | ||||
| 3/30/1926 (New York, New York) | 5 | Destroy | ||||
| 3/30/1926 (New York, New York) | 6 | Destroy | ||||
| 3/30/1926 (New York, New York) | 7 | Destroy | ||||
| 3/30/1926 (New York, New York) | 8 | Hold | ||||
| 3/30/1926 (New York, New York) | 9 | Hold | ||||
| 8/13/1926 (New York, New York) | 10 | Destroy | ||||
| 8/13/1926 (New York, New York) | 11 | Destroy | ||||
| 8/13/1926 (New York, New York) | 12 | Destroy | ||||
| 8/13/1926 (New York, New York) | 13 | Destroy | ||||
| 8/18/1926 (New York, New York) | 14 | Destroy | ||||
| 8/18/1926 (New York, New York) | 15 | Hold/destroy | ||||
| 8/18/1926 (New York, New York) | 16 | Master/destroy | ||||
| 8/19/1926 (Camden, New Jersey. Church Bldg.) | 17 | Hold | ||||
| 8/19/1926 (Camden, New Jersey. Church Bldg.) | 18 | Destroy | ||||
| 8/19/1926 (Camden, New Jersey. Church Bldg.) | 19 | Master | Victor 24104 | 10" disc |
||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 8/19/1926 (Camden, New Jersey. Church Bldg.) | 19 |
Master | Victor 24104 | 10" disc |
||
| Footnotes and Sources | |
|---|---|
| Source(s) consulted: catalog; Victor ledgers. |
| Footnotes and Sources |
|---|
