Matrix BVE-32721. Montmartre Rose / Victor Salon Orchestra
| Primary Title | Source | |
|---|---|---|
| Montmartre Rose | Disc label | |
| Title | Source | |
|---|---|---|
| Montmartre Rose (Primary title) | Disc label | |
| Rose de Montmartre (Parallel (translated) title) | Victor ledgers | |
| Authors and Composers | Notes |
|---|---|
| Tommy Lyman (composer) |
Composer information source: Disc label
Personnel |
Notes |
|
|---|---|---|
| Victor Salon Orchestra (Musical group) | ||
| Nathaniel Shilkret (director) | ||
| Primary Performer | Notes | |
|---|---|---|
| Victor Salon Orchestra (Musical group) | ||
Description: Orchestra
Instrumentation: 3 violins, cello, flute, cornet, tuba, piano, and traps
Category: Instrumental
Master Size: 10-inch
Instrumentation: 3 violins, cello, flute, cornet, tuba, piano, and traps
Category: Instrumental
Master Size: 10-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 6/1/1925 (Camden, New Jersey) | 1 | Destroy | ||||
| 6/1/1925 (Camden, New Jersey) | 2 | Destroy | ||||
| 6/1/1925 (Camden, New Jersey) | 3 | Destroy | ||||
| 6/1/1925 (Camden, New Jersey) | 4 | Destroy | ||||
| 6/5/1925 (Camden, New Jersey) | 5 | Master/destroy | ||||
| 6/5/1925 (Camden, New Jersey) | 6 | Destroy | ||||
| 6/5/1925 (Camden, New Jersey) | 7 | Destroy | ||||
| 6/5/1925 (Camden, New Jersey) | 8 | Destroy | ||||
| 6/5/1925 (Camden, New Jersey) | 9 | Destroy | ||||
| 6/12/1925 (Camden, New Jersey) | 10 | Destroy | ||||
| 6/12/1925 (Camden, New Jersey) | 11 | Master | Victor 19695 | 10" disc |
||
| 6/12/1925 (Camden, New Jersey) | 12 | Hold | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 6/12/1925 (Camden, New Jersey) | 11 |
Master | Victor 19695 | 10" disc |
||
| Footnotes and Sources | |
|---|---|
| Source(s) consulted: Rigler-Deutsch Index; Victor ledgers. |
| Footnotes and Sources |
|---|
