Matrix BVE-30871. Let me call you sweetheart (I'm in love with you) / Lewis James ; Victor Orchestra
| Primary Title | Source | |
|---|---|---|
| Let me call you sweetheart (I'm in love with you) | Disc label | |
| Title | Source | |
|---|---|---|
| Let me call you sweetheart (I'm in love with you) (Primary title) | Disc label | |
| Waltz (Title descriptor) | Disc label | |
| Authors and Composers | Notes |
|---|---|
| Leo Friedman (composer) | |
| Beth Slater Whitson (lyricist) |
Composer information source: Disc label
Personnel |
Notes |
|
|---|---|---|
| Victor Orchestra (Musical group) | Listed in Victor ledgers as "International Novelty Orchestra" | |
| Lewis James (vocalist: tenor vocal) | Takes 7-14 | |
| Franklyn Baur (vocalist: tenor vocal) | Takes 5 & 6 | |
| Nathaniel Shilkret (director) | ||
| Primary Performer | Notes | |
|---|---|---|
| Victor Orchestra (Musical group) | Listed in Victor ledgers as "International Novelty Orchestra" | |
| Lewis James (vocalist: tenor vocal) | Takes 7-14 | |
Description: Orchestra, with male vocal solo
Instrumentation: Takes 5, 6, and 11-14: 3 saxophones, 2 cornets, trombone, 2 violins, piano, tuba, traps, and banjo
Takes 7-10: 2 violins, piano, banjo, flute, 3 saxophones, 2 cornets, trombone, tuba, traps, and cello
Category: Instrumental with vocal refrain
Language: English
Master Size: 10-inch
Instrumentation: Takes 5, 6, and 11-14: 3 saxophones, 2 cornets, trombone, 2 violins, piano, tuba, traps, and banjo
Takes 7-10: 2 violins, piano, banjo, flute, 3 saxophones, 2 cornets, trombone, tuba, traps, and cello
Category: Instrumental with vocal refrain
Language: English
Master Size: 10-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 8/18/1926 (New York, New York) | 5 | Destroy | ||||
| 8/18/1926 (New York, New York) | 6 | Destroy | ||||
| 8/25/1926 (New York, New York) | 7 | Destroy | ||||
| 8/25/1926 (New York, New York) | 8 | Destroy | ||||
| 8/25/1926 (New York, New York) | 9 | Destroy | ||||
| 8/25/1926 (New York, New York) | 10 | Destroy | ||||
| 9/3/1926 (New York, New York) | 11 | Hold | ||||
| 9/3/1926 (New York, New York) | 12 | Destroy | ||||
| 9/3/1926 (New York, New York) | 13 | Master | Victor 20194 | 10" disc |
||
| 9/3/1926 (New York, New York) | 14 | Destroy | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 9/3/1926 (New York, New York) | 13 |
Master | Victor 20194 | 10" disc |
||
| Footnotes and Sources | |
|---|---|
| For takes 1-4, see B-30871. | |
| Source(s) consulted: Rigler-Deutsch Index; Victor ledgers. |
| Footnotes and Sources |
|---|
