Matrix B-30450. When love dies / Rosa Hamilton
| Primary Title | Source | |
|---|---|---|
| When love dies | Victor ledgers | |
| Title | Source | |
|---|---|---|
| When love dies (Primary title) | Victor ledgers | |
| Authors and Composers | Notes |
|---|---|
| Hermann Leopoldi (composer) | |
| Percy Edgar (lyricist) |
Composer information source: Victor ledgers
Personnel |
Notes |
|
|---|---|---|
| Rosa Hamilton (vocalist: contralto) | ||
| Rosario Bourdon (conductor) | ||
| Emil Folgmann (instrumentalist: cello) | Takes 1-6 | |
| Primary Performer | Notes | |
|---|---|---|
| Rosa Hamilton (vocalist: contralto) | ||
Description: Female vocal solo, with orchestra
Category: Vocal
Language: English
Master Size: 10-inch
Category: Vocal
Language: English
Master Size: 10-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 7/1/1924 (Camden, New Jersey) | 1 | Destroy | ||||
| 7/1/1924 (Camden, New Jersey) | 2 | Destroy | ||||
| 7/1/1924 (Camden, New Jersey) | 3 | Destroy | ||||
| 7/21/1924 (Camden, New Jersey) | 4 | Destroy | ||||
| 7/21/1924 (Camden, New Jersey) | 5 | Destroy | ||||
| 7/21/1924 (Camden, New Jersey) | 6 | Destroy | ||||
| 8/18/1924 (Camden, New Jersey) | 7 | Destroy | ||||
| 8/18/1924 (Camden, New Jersey) | 8 | Destroy | ||||
| 8/18/1924 (Camden, New Jersey) | 9 | Destroy | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|---|
| Footnotes and Sources | |
|---|---|
| Source(s) consulted: Victor ledgers. |
| Footnotes and Sources |
|---|
