Matrix B-26832. While the years roll by / Elliott Shaw ; Betsy Lane Shepherd
| Primary Title | Source | |
|---|---|---|
| While the years roll by | Victor ledgers | |
| Title | Source | |
|---|---|---|
| While the years roll by (Primary title) | Victor ledgers | |
| Authors and Composers | Notes |
|---|---|
| Jack Austin (composer) | |
| Sam M. Lewis (lyricist) | |
| Joe Young (lyricist) |
Composer information source: Victor ledgers
Personnel |
Notes |
|
|---|---|---|
| Betsy Lane Shepherd (vocalist: soprano vocal) | ||
| Elliott Shaw (vocalist: baritone vocal) | ||
| Nathaniel Shilkret (conductor) | Takes 1-4 | |
| Francis J. Lapitino (instrumentalist: harp) | Takes 5-9 | |
| Rosario Bourdon (conductor) | Takes 5-9 | |
| Primary Performer | Notes | |
|---|---|---|
| Betsy Lane Shepherd (vocalist: soprano vocal) | ||
| Elliott Shaw (vocalist: baritone vocal) | ||
Description: Female-male vocal duet, with orchestra
Category: Vocal
Language: English
Master Size: 10-inch
Category: Vocal
Language: English
Master Size: 10-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 8/17/1922 (Camden, New Jersey) | 1 | Destroy | ||||
| 8/17/1922 (Camden, New Jersey) | 2 | Destroy | ||||
| 8/17/1922 (Camden, New Jersey) | 3 | Destroy | ||||
| 8/17/1922 (Camden, New Jersey) | 4 | Destroy | ||||
| 8/28/1922 (Camden, New Jersey) | 5 | Destroy | ||||
| 8/28/1922 (Camden, New Jersey) | 6 | Hold/destroy | ||||
| 8/28/1922 (Camden, New Jersey) | 7 | Destroy | ||||
| 8/28/1922 (Camden, New Jersey) | 8 | Destroy | ||||
| 8/28/1922 (Camden, New Jersey) | 9 | Master/destroy | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|---|
| Footnotes and Sources | |
|---|---|
| Victor ledgers, 8/17/1922: "First recording by this combination—records to be listed in the Black label class." | |
| Source(s) consulted: Victor ledgers. |
| Footnotes and Sources |
|---|
