Matrix B-26792. True blue Sam (the traveling man) / Zez Confrey Orchestra
| Primary Title | Source | |
|---|---|---|
| True blue Sam (the traveling man) | Disc label | |
| Title | Source | |
|---|---|---|
| True blue Sam (the traveling man) (Primary title) | Disc label | |
| Fox trot (Title descriptor) | Disc label | |
| Authors and Composers | Notes |
|---|---|
| Walter Donaldson (composer) |
Composer information source: Disc label
Personnel |
Notes |
|
|---|---|---|
| Zez Confrey Orchestra (Musical group) | ||
| Zez Confrey (leader) | ||
| Zez Confrey (instrumentalist: piano) | Takes 1-8, 13-16 | |
| Primary Performer | Notes | |
|---|---|---|
| Zez Confrey Orchestra (Musical group) | ||
Description: Jazz/dance band
Instrumentation: 2 saxophones, tuba, violin, 2 cornets, trombone, and piano
Category: Instrumental
Master Size: 10-inch
Instrumentation: 2 saxophones, tuba, violin, 2 cornets, trombone, and piano
Category: Instrumental
Master Size: 10-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 9/22/1922 (New York, New York) | 1 | Destroy | ||||
| 9/22/1922 (New York, New York) | 2 | Destroy | ||||
| 9/22/1922 (New York, New York) | 3 | Destroy | ||||
| 9/22/1922 (New York, New York) | 4 | Destroy | ||||
| 10/2/1922 (Camden, New Jersey) | 5 | Destroy | ||||
| 10/2/1922 (Camden, New Jersey) | 6 | Destroy | ||||
| 10/2/1922 (Camden, New Jersey) | 7 | Destroy | ||||
| 10/2/1922 (Camden, New Jersey) | 8 | Destroy | ||||
| 10/5/1922 (New York, New York) | 9 | Destroy | ||||
| 10/5/1922 (New York, New York) | 10 | Destroy | ||||
| 10/5/1922 (New York, New York) | 11 | Destroy | ||||
| 10/5/1922 (New York, New York) | 12 | Destroy | ||||
| 10/13/1922 (New York, New York) | 13 | Destroy | ||||
| 10/13/1922 (New York, New York) | 14 | Hold | ||||
| 10/13/1922 (New York, New York) | 15 | Destroy | ||||
| 10/13/1922 (New York, New York) | 16 | Master | Victor 18973 | 10" disc |
||
| 10/13/1922 (New York, New York) | 16 | Master | Gramophone B-1554 | 10" disc |
||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 10/13/1922 (New York, New York) | 16 |
Master | Victor 18973 | 10" disc |
||
| 10/13/1922 (New York, New York) | 16 |
Master | Gramophone B-1554 | 10" disc |
||
| Footnotes and Sources | |
|---|---|
| Instrumentation applicable to takes 1-4 and 9-16; instruments not specified for takes 5-8. | |
| Source(s) consulted: Rigler-Deutsch Index; catalog; disc; Victor ledgers. |
| Footnotes and Sources |
|---|
