Matrix B-26429. Romance / Fritz Kreisler
| Primary Title | Source | |
|---|---|---|
| Romance | Victor ledgers | |
| Title | Source | |
|---|---|---|
| Romance (Primary title) | Victor ledgers | |
| Sonata no. 3 in C minor (Work title) | Victor ledgers | |
| Sonatas, violin, piano, no. 3, op. 45, C minor. Allegretto espressivo alla romanza (Uniform title) | ||
| Authors and Composers | Notes |
|---|---|
| Edvard Grieg (composer) |
Composer information source: Victor ledgers
| Primary Performer | Notes | |
|---|---|---|
| Fritz Kreisler (instrumentalist: violin) | ||
Description: Violin solo, with piano
Category: Instrumental
Master Size: 10-inch
Category: Instrumental
Master Size: 10-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 4/24/1922 (Camden, New Jersey) | 1 | Destroy | ||||
| 4/24/1922 (Camden, New Jersey) | 2 | Destroy | ||||
| 4/25/1922 (Camden, New Jersey) | 3 | Destroy | ||||
| 4/25/1922 (Camden, New Jersey) | 4 | Hold | ||||
| 4/25/1922 (Camden, New Jersey) | 5 | Hold | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|---|
| Footnotes and Sources | |
|---|---|
| Source(s) consulted: Victor ledgers. |
| Footnotes and Sources |
|---|
