Matrix BVE-26377. Oriental / Paul Whiteman Orchestra
| Primary Title | Source | |
|---|---|---|
| Oriental | Disc label | |
| Title | Source | |
|---|---|---|
| Oriental (Primary title) | Disc label | |
| My heart at thy sweet voice (Additional title) | Disc label | |
| Fox trot (Title descriptor) | ||
| Authors and Composers | Notes |
|---|---|
| Paul Whiteman (arranger) | |
| Ferde Grofé (arranger) | |
| César Cui (composer) | "Oriental" |
| Camille Saint-Saëns (composer) | "My heart at thy sweet voice" |
Composer information source: Disc label
Personnel |
Notes |
|
|---|---|---|
| Paul Whiteman Orchestra (Musical group) | ||
| Harry Parella (instrumentalist: celeste) | Takes 15-22 | |
| Paul Whiteman (director) | ||
| Primary Performer | Notes | |
|---|---|---|
| Paul Whiteman Orchestra (Musical group) | ||
Description: Jazz/dance band
Instrumentation: Takes 8-14: 3 violins, 4 saxophones, 2 cornets, 2 trombones, tuba, banjo, and piano
Takes 15-22: 2 violins, 4 saxophones, 2 cornets, 2 trombones, tuba, banjo, piano, traps, and celeste
Category: Instrumental
Master Size: 10-inch
Title Note: Disc label (Vi 21599) identifies Paul Whiteman and Ferde Grofé as arrangers.
Instrumentation: Takes 8-14: 3 violins, 4 saxophones, 2 cornets, 2 trombones, tuba, banjo, and piano
Takes 15-22: 2 violins, 4 saxophones, 2 cornets, 2 trombones, tuba, banjo, piano, traps, and celeste
Category: Instrumental
Master Size: 10-inch
Title Note: Disc label (Vi 21599) identifies Paul Whiteman and Ferde Grofé as arrangers.
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 8/18/1926 (Camden, New Jersey. Church Bldg.) | 8 | Destroy | ||||
| 8/18/1926 (Camden, New Jersey. Church Bldg.) | 9 | Destroy | ||||
| 8/18/1926 (Camden, New Jersey. Church Bldg.) | 10 | Destroy | ||||
| 8/18/1926 (Camden, New Jersey. Church Bldg.) | 11 | Destroy | ||||
| 8/18/1926 (Camden, New Jersey. Church Bldg.) | 12 | Destroy | ||||
| 8/19/1926 (Camden, New Jersey. Church Bldg.) | 13 | Destroy | ||||
| 8/19/1926 (Camden, New Jersey. Church Bldg.) | 14 | Hold | ||||
| 9/8/1926 (Camden, New Jersey. Church Bldg.) | 15 | Destroy | ||||
| 9/8/1926 (Camden, New Jersey. Church Bldg.) | 16 | Destroy | ||||
| 9/8/1926 (Camden, New Jersey. Church Bldg.) | 17 | Destroy | ||||
| 9/8/1926 (Camden, New Jersey. Church Bldg.) | 18 | Destroy | ||||
| 9/8/1926 (Camden, New Jersey. Church Bldg.) | 19 | Destroy | ||||
| 2/9/1928 (New York, New York. Liederkranz Hall) | 20 | Hold | ||||
| 2/9/1928 (New York, New York. Liederkranz Hall) | 21 | Destroy | ||||
| 2/9/1928 (New York, New York. Liederkranz Hall) | 22 | Master | Victor 21599 | 10" disc |
||
| 2/9/1928 (New York, New York. Liederkranz Hall) | 22 | Master | Gramophone B-5581 | 10" disc |
||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 2/9/1928 (New York, New York. Liederkranz Hall) | 22 |
Master | Victor 21599 | 10" disc |
||
| 2/9/1928 (New York, New York. Liederkranz Hall) | 22 |
Master | Gramophone B-5581 | 10" disc |
||
| Footnotes and Sources | |
|---|---|
| For takes 1-7, see B-26377. | |
| Source(s) consulted: Rigler-Deutsch Index; disc; Victor ledgers. |
| Footnotes and Sources |
|---|
