Matrix B-26226. Doo-dah blues / Joseph C. Smith's Orchestra
| Primary Title | Source | |
|---|---|---|
| Doo-dah blues | Victor ledgers | |
| Title | Source | |
|---|---|---|
| Doo-dah blues (Primary title) | Victor ledgers | |
| Fox trot (Title descriptor) | Victor ledgers | |
| Authors and Composers | Notes |
|---|---|
| Fred Rose (composer) | |
| Eddie White (composer) |
Composer information source: Victor ledgers
Personnel |
Notes |
|
|---|---|---|
| Joseph C. Smith's Orchestra (Musical group) | ||
| Joseph C. Smith (leader) | ||
| Primary Performer | Notes | |
|---|---|---|
| Joseph C. Smith's Orchestra (Musical group) | ||
Description: Jazz/dance band
Instrumentation: Takes 1-4: 2 saxophones, cello, 2 violins, piano, traps, trombone, and 2 cornets
Takes 5-8: Saxophone, cello, piano, tuba, 2 violins, 2 cornets, trombone, and traps
Category: Instrumental
Master Size: 10-inch
Instrumentation: Takes 1-4: 2 saxophones, cello, 2 violins, piano, traps, trombone, and 2 cornets
Takes 5-8: Saxophone, cello, piano, tuba, 2 violins, 2 cornets, trombone, and traps
Category: Instrumental
Master Size: 10-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 3/1/1922 (New York, New York) | 1 | Destroy | ||||
| 3/1/1922 (New York, New York) | 2 | Destroy | ||||
| 3/1/1922 (New York, New York) | 3 | Destroy | ||||
| 3/1/1922 (New York, New York) | 4 | Destroy | ||||
| 3/16/1922 (New York, New York) | 5 | Hold/destroy | ||||
| 3/16/1922 (New York, New York) | 6 | Master/destroy | ||||
| 3/16/1922 (New York, New York) | 7 | Destroy | ||||
| 3/16/1922 (New York, New York) | 8 | Destroy | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|---|
| Footnotes and Sources | |
|---|---|
| Source(s) consulted: Victor ledgers. |
| Footnotes and Sources |
|---|
