Matrix C-21246. Martha : Overture / Rosario Bourdon ; Victor Symphony Orchestra
| Primary Title | Source | |
|---|---|---|
| Martha : Overture | Disc label | |
| Title | Source | |
|---|---|---|
| Martha : Overture (Primary title) | Disc label | |
| Part 2 (Title part) | Disc label | |
| Martha. Ouverture (Uniform title) | ||
| Authors and Composers | Notes |
|---|---|
| Friedrich von Flotow (composer) |
Composer information source: Disc label
Personnel |
Notes |
|
|---|---|---|
| Victor Symphony Orchestra (Musical group) | ||
| Rosario Bourdon (conductor) | Takes 6-12 | |
| Josef Pasternack (conductor) | Takes 1-5 | |
| William H. Reitz (instrumentalist: drums) | Takes 10-12 | |
| Primary Performer | Notes | |
|---|---|---|
| Victor Symphony Orchestra (Musical group) | ||
| Rosario Bourdon (conductor) | Takes 6-12 | |
Description: Orchestra
Instrumentation: 7 first violins, 4 second violins, 3 violas, 2 cellos, 2 clarinets, 2 oboes, 2 bassoons, 3 flutes, 2 cornets, 3 trombones, 4 horns, 2 tubas, and drums (takes 10-12)
Category: Instrumental
Master Size: 12-inch
Instrumentation: 7 first violins, 4 second violins, 3 violas, 2 cellos, 2 clarinets, 2 oboes, 2 bassoons, 3 flutes, 2 cornets, 3 trombones, 4 horns, 2 tubas, and drums (takes 10-12)
Category: Instrumental
Master Size: 12-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 12/10/1917 (Camden, New Jersey. New Office Building Auditorium) | 1 | Destroy | ||||
| 12/10/1917 (Camden, New Jersey. New Office Building Auditorium) | 2 | Destroy | ||||
| 12/10/1917 (Camden, New Jersey. New Office Building Auditorium) | 3 | Destroy | ||||
| 12/13/1917 (Camden, New Jersey. New Office Building Auditorium) | 4 | Destroy | ||||
| 12/13/1917 (Camden, New Jersey. New Office Building Auditorium) | 5 | Master/destroy | ||||
| 5/11/1923 (Camden, New Jersey) | 6 | Destroy | ||||
| 5/11/1923 (Camden, New Jersey) | 7 | Master/destroy | ||||
| 5/11/1923 (Camden, New Jersey) | 8 | Destroy | ||||
| 5/11/1923 (Camden, New Jersey) | 9 | Destroy | ||||
| 5/28/1923 (Camden, New Jersey) | 10 | Destroy | ||||
| 5/28/1923 (Camden, New Jersey) | 11 | Master | Victor 35735 | 12" disc |
||
| 5/28/1923 (Camden, New Jersey) | 11 | Master | Gramophone 3-0987 | 12" disc |
||
| 5/28/1923 (Camden, New Jersey) | 11 | Master | Gramophone A-3530 | 12" disc |
||
| 5/28/1923 (Camden, New Jersey) | 12 | Hold | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 5/28/1923 (Camden, New Jersey) | 11 |
Master | Victor 35735 | 12" disc |
||
| 5/28/1923 (Camden, New Jersey) | 11 |
Master | Gramophone 3-0987 | 12" disc |
||
| 5/28/1923 (Camden, New Jersey) | 11 |
Master | Gramophone A-3530 | 12" disc |
||
| Footnotes and Sources | |
|---|---|
| Instrumentation applicable to takes 10-12; instruments not specified for remaining takes. | |
| For takes 13-16, see CVE-21246. | |
| Source(s) consulted: John Bolig files (disc releases); Rigler-Deutsch Index; Victor ledgers. |
| Footnotes and Sources |
|---|
