Matrix B-17387. Evelyn / Mitzi Hajos
| Primary Title | Source | |
|---|---|---|
| Evelyn | Disc label | |
| Title | Source | |
|---|---|---|
| Evelyn (Primary title) | Disc label | |
| Pom pom (Work title) | Disc label | |
| Authors and Composers | Notes |
|---|---|
| Anne Caldwell (lyricist) | |
| Hugo Felix (composer) |
Personnel |
Notes |
|
|---|---|---|
| Mitzi Hajos (vocalist: soprano vocal) | ||
| Walter B. Rogers (conductor) | ||
| Edward T. King (instrumentalist: celeste) | Takes 6 & 7 | |
| Primary Performer | Notes | |
|---|---|---|
| Mitzi Hajos (vocalist: soprano vocal) | ||
Description: Female vocal solo, with orchestra
Category: Vocal
Language: English
Master Size: 10-inch
Category: Vocal
Language: English
Master Size: 10-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 3/28/1916 (New York, New York) | 1 | Destroy | ||||
| 3/28/1916 (New York, New York) | 2 | Master/hold/destroy | ||||
| 3/28/1916 (New York, New York) | 3 | Destroy/master | Victor 45091 | 10" disc |
||
| ||||||
| 6/26/1916 (New York, New York) | 4 | Destroy/hold | ||||
| 6/26/1916 (New York, New York) | 5 | Destroy | ||||
| 7/10/1916 (New York, New York) | 6 | Destroy | ||||
| 7/10/1916 (New York, New York) | 7 | Destroy | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 3/28/1916 (New York, New York) | 3 |
Destroy/master | Victor 45091 | 10" disc |
||
| ||||||
| Footnotes and Sources | |
|---|---|
| Bolig Green/Blue/Purple discography shows take 2 as issued. | |
| Victor ledgers note use of celeste in takes 6 and 7. | |
| Source(s) consulted: Rigler-Deutsch Index; Victor ledgers. |
| Footnotes and Sources |
|---|
