Matrix B-17386. In the dark / Mitzi Hajos
| Primary Title | Source | |
|---|---|---|
| In the dark | Disc label | |
| Title | Source | |
|---|---|---|
| In the dark (Primary title) | Disc label | |
| Pom pom (Work title) | Victor ledgers | |
| Authors and Composers | Notes |
|---|---|
| Anne Caldwell (lyricist) | |
| Hugo Felix (composer) |
Personnel |
Notes |
|
|---|---|---|
| Mitzi Hajos (vocalist: soprano vocal) | ||
| Walter B. Rogers (conductor) | ||
| Edward T. King (instrumentalist: celeste) | Takes 3-6, 11-14 | |
| Primary Performer | Notes | |
|---|---|---|
| Mitzi Hajos (vocalist: soprano vocal) | ||
Description: Female vocal solo, with celeste and orchestra
Category: Vocal
Language: English
Master Size: 10-inch
Category: Vocal
Language: English
Master Size: 10-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 3/28/1916 (New York, New York) | 1 | Destroy | With male chorus |
|||
| 3/28/1916 (New York, New York) | 2 | Destroy | With male chorus |
|||
| 4/14/1916 (New York, New York) | 3 | Destroy | ||||
| 4/14/1916 (New York, New York) | 4 | Hold/destroy | ||||
| 4/14/1916 (New York, New York) | 5 | Master/hold/destroy | With male chorus |
|||
| 4/14/1916 (New York, New York) | 6 | Destroy | With male chorus |
|||
| 6/26/1916 (New York, New York) | 7 | Destroy | ||||
| 6/26/1916 (New York, New York) | 8 | Destroy | ||||
| 6/26/1916 (New York, New York) | 9 | Destroy | ||||
| 6/26/1916 (New York, New York) | 10 | Destroy | ||||
| 7/10/1916 (New York, New York) | 11 | Destroy | ||||
| 7/10/1916 (New York, New York) | 12 | Master | Victor 45091 | 10" disc |
||
| ||||||
| 7/10/1916 (New York, New York) | 13 | Destroy | ||||
| 7/10/1916 (New York, New York) | 14 | Hold/destroy | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 7/10/1916 (New York, New York) | 12 |
Master | Victor 45091 | 10" disc |
||
| ||||||
| Footnotes and Sources | |
|---|---|
| Bolig Green/Blue/Purple discography shows take 5 as issued. | |
| Source(s) consulted: Rigler-Deutsch Index; Victor ledgers. |
| Footnotes and Sources |
|---|
