Matrix C-16756. Hymns of praise, no. 1 / Victor Mixed Chorus
| Primary Title | Source | |
|---|---|---|
| Hymns of praise, no. 1 | Disc label | |
| Title | Source | |
|---|---|---|
| Hymns of praise, no. 1 (Primary title) | Disc label | |
| Oh come, all ye faithful ; Lead, kindly light ; Rock of ages ; Holy, holy, holy ; Onward Christian soldiers (Medley contents) | Disc label | |
| Authors and Composers | Notes |
|---|---|
| John Reading (composer) | "Oh come, all ye faithful" |
| John Bacchus Dykes (composer) | "Lead, kindly light" |
| Thomas Hastings (composer) | "Rock of ages" |
| Arthur Sullivan (composer) | "Onward Christian soldiers" |
| E. J. Hopkins (composer) | "Holy, holy, holy" |
Composer information source: Disc label
Personnel |
Notes |
|
|---|---|---|
| Victor Mixed Chorus (Vocal group) | ||
| Walter B. Rogers (conductor) | Takes 1-4 | |
| Harry Macdonough (vocalist: tenor vocal) | Takes 1-4 | |
| William Wheeler (vocalist: tenor vocal) | Takes 1-4 | |
| Reinald Werrenrath (vocalist: baritone vocal) | Takes 1-11 | |
| Wilfred Glenn (vocalist: bass vocal) | Takes 1-4 | |
| Olive Kline (vocalist: soprano vocal) | Takes 1-11 | |
| Lucy Isabelle Marsh (vocalist: soprano vocal) | Takes 1-11 | |
| Elizabeth Wheeler (vocalist: soprano vocal) | Takes 1-4 | |
| Marguerite Dunlap (vocalist: contralto) | Takes 1-4 | |
| Josef Pasternack (conductor) | Takes 5-11 | |
| Elsie Baker (vocalist: contralto) | Takes 5-11 | |
| Gladys Rice (vocalist: soprano vocal) | Takes 5-11 | |
| Lambert Murphy (vocalist: tenor vocal) | Takes 5-11 | |
| Frank Croxton (vocalist: bass vocal) | Takes 5-11 | |
| Charles Harrison (vocalist: tenor vocal) | Takes 5-11 | |
| Primary Performer | Notes | |
|---|---|---|
| Victor Mixed Chorus (Vocal group) | ||
Description: Vocal chorus and soloists, with orchestra
Category: Vocal
Language: English
Master Size: 12-inch
Category: Vocal
Language: English
Master Size: 12-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 11/8/1915 (Camden, New Jersey) | 1 | Master/destroy | Victor 35519 | 12" disc |
||
| ||||||
| 11/8/1915 (Camden, New Jersey) | 2 | Hold/destroy | ||||
| 11/8/1915 (Camden, New Jersey) | 3 | Hold/destroy | ||||
| 11/8/1915 (Camden, New Jersey) | 4 | Hold/destroy | ||||
| 7/20/1921 (Camden, New Jersey) | 5 | Destroy | ||||
| 7/20/1921 (Camden, New Jersey) | 6 | Destroy | ||||
| 7/20/1921 (Camden, New Jersey) | 7 | Destroy | ||||
| 7/21/1921 (Camden, New Jersey) | 8 | Destroy | ||||
| 7/21/1921 (Camden, New Jersey) | 9 | Master | Victor 35519 | 12" disc |
||
| 7/21/1921 (Camden, New Jersey) | 10 | Destroy | ||||
| 7/21/1921 (Camden, New Jersey) | 11 | Hold | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 11/8/1915 (Camden, New Jersey) | 1 |
Master/destroy | Victor 35519 | 12" disc |
||
| ||||||
| 7/21/1921 (Camden, New Jersey) | 9 |
Master | Victor 35519 | 12" disc |
||
| Footnotes and Sources | |
|---|---|
| Source(s) consulted: Rigler-Deutsch Index; disc; Victor ledgers. |
| Footnotes and Sources |
|---|
