Matrix C-16267. Lesson no. 7, baritone : Uniting of five tones / Oscar Saenger
| Primary Title | Source | |
|---|---|---|
| Lesson no. 7, baritone : Uniting of five tones | Disc label | |
| Title | Source | |
|---|---|---|
| Lesson no. 7, baritone : Uniting of five tones (Primary title) | Disc label | |
| The Oscar Saenger course in vocal training (Series title) | Victor catalog | |
Personnel |
Notes |
|
|---|---|---|
| Oscar Saenger (speaker) | ||
| Mr. Evans (vocalist: baritone vocal) | ||
| William Falk (instrumentalist: piano) | Takes 1-7 | |
| H. Vaughan (instrumentalist: piano) | Takes 8 & 9 | |
| Primary Performer | Notes | |
|---|---|---|
| Oscar Saenger (speaker) | ||
Description: Singing instruction, with piano
Category: Spoken
Language: English
Master Size: 12-inch
Category: Spoken
Language: English
Master Size: 12-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 7/27/1915 (Camden, New Jersey) | 1 | Destroy | ||||
| 7/27/1915 (Camden, New Jersey) | 2 | Destroy | ||||
| 7/28/1915 (Camden, New Jersey) | 3 | Destroy | ||||
| 7/28/1915 (Camden, New Jersey) | 4 | Destroy | ||||
| 7/30/1915 (Camden, New Jersey) | 5 | Destroy | ||||
| 8/16/1915 (Camden, New Jersey) | 6 | Destroy | ||||
| 8/16/1915 (Camden, New Jersey) | 7 | Destroy | ||||
| 9/28/1915 (Camden, New Jersey) | 8 | Destroy | ||||
| 9/30/1915 (Camden, New Jersey) | 9 | Master | Victor 31 | 12" disc |
||
| 9/30/1915 (Camden, New Jersey) | 9 | Master | Victor VC-13 | 12" disc |
||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 9/30/1915 (Camden, New Jersey) | 9 |
Master | Victor 31 | 12" disc |
||
| 9/30/1915 (Camden, New Jersey) | 9 |
Master | Victor VC-13 | 12" disc |
||
| Footnotes and Sources | |
|---|---|
| Included with each set of vocal ranges in this instructional series were lessons 1 and 2, a lecture by Oscar Saenger (see C-15671 and C-15672). | |
| Source(s) consulted: Rigler-Deutsch Index; Victor ledgers. |
| Footnotes and Sources |
|---|
