Matrix C-16100. Songs of the past, no. 2 / Victor Mixed Chorus
| Primary Title | Source | |
|---|---|---|
| Songs of the past, no. 2 | Disc label | |
| Title | Source | |
|---|---|---|
| Songs of the past, no. 2 (Primary title) | Disc label | |
| The sunshine of Paradise Alley ; Two little girls in blue ; She was bred in old Kentucky ; Comrades ; The picture that is turned toward the wall ; Little Annie Rooney ; Johnny get your gun (Medley contents) | Victor ledgers | |
| Authors and Composers | Notes |
|---|---|
| Charles Graham (composer) | "Two little girls in blue"; "The picture turned to the wall" |
| John W. Bratton (composer) | "Sunshine of Paradise Alley" |
| Walter H. Ford (lyricist) | "Sunshine of Paradise Alley" |
| Charles Graham (lyricist) | "Two little girls in blue"; "The picture turned to the wall" |
| Harry Braisted (lyricist) | "She was bred in old Kentucky" |
| Stanley Carter (composer) | "She was bred in old Kentucky" |
| Felix McGlennon (composer) | "Comrades" |
| Felix McGlennon (lyricist) | "Comrades" |
| Michael Nolan (composer) | "Little Annie Rooney" |
| Michael Nolan (lyricist) | "Little Annie Rooney" |
| Monroe H. Rosenfeld (composer) | "Johnny get your gun" |
| Monroe H. Rosenfeld (lyricist) | "Johnny get your gun" |
| Primary Performer | Notes | |
|---|---|---|
| Victor Mixed Chorus (Vocal group) | ||
Description: Vocal chorus and soloists, with orchestra
Category: Vocal
Language: English
Master Size: 12-inch
Category: Vocal
Language: English
Master Size: 12-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 6/17/1915 (Camden, New Jersey) | 1 | Hold/destroy | ||||
| 6/17/1915 (Camden, New Jersey) | 2 | Destroy | ||||
| 6/17/1915 (Camden, New Jersey) | 3 | Destroy | ||||
| 6/24/1915 (Camden, New Jersey) | 4 | Destroy | ||||
| 6/24/1915 (Camden, New Jersey) | 5 | Destroy | ||||
| 6/24/1915 (Camden, New Jersey) | 6 | Destroy | ||||
| 6/24/1915 (Camden, New Jersey) | 7 | Destroy | ||||
| 7/2/1915 (Camden, New Jersey) | 8 | Destroy | ||||
| 7/2/1915 (Camden, New Jersey) | 9 | Master | Victor 35477 | 12" disc |
||
| ||||||
| 7/2/1915 (Camden, New Jersey) | 10 | Hold/destroy | ||||
| 7/2/1915 (Camden, New Jersey) | 11 | Destroy | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 7/2/1915 (Camden, New Jersey) | 9 |
Master | Victor 35477 | 12" disc |
||
| ||||||
| Footnotes and Sources | |
|---|---|
| For takes 12-19, see CVE-16100. | |
| Source(s) consulted: Rigler-Deutsch Index; Victor ledgers. |
| Footnotes and Sources |
|---|
