Matrix B-8156. 'When I marry you' medley / Victor Orchestra
| Primary Title | Source | |
|---|---|---|
| 'When I marry you' medley | Disc label | |
| Title | Source | |
|---|---|---|
| 'When I marry you' medley (Primary title) | Disc label | |
| When I marry you ; I wish I had a girl ; Take me out for a joy ride ; My wife's gone to the country (Medley contents) | Disc label | |
| Popular medley no. 2 (Alternate title) | Disc label | |
Personnel |
Notes |
|
|---|---|---|
| Victor Orchestra (Musical group) | ||
| Walter B. Rogers (conductor) | ||
| Primary Performer | Notes | |
|---|---|---|
| Victor Orchestra (Musical group) | ||
Description: Orchestra
Category: Instrumental
Master Size: 10-inch
Category: Instrumental
Master Size: 10-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 8/19/1909 (Camden, New Jersey [unconfirmed]) | 1 | Master | Victor ledgers indicate this as having been mastered but EDVR data attach no catalog number. |
|||
| 8/19/1909 (Camden, New Jersey [unconfirmed]) | 2 | Destroy | ||||
| 9/29/1909 (Camden, New Jersey [unconfirmed]) | 3 | Destroy | ||||
| 9/29/1909 (Camden, New Jersey [unconfirmed]) | 4 | Master | Victor 16356 | 10" disc |
||
| ||||||
| 9/29/1909 (Camden, New Jersey [unconfirmed]) | 5 | Destroy | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 9/29/1909 (Camden, New Jersey [unconfirmed]) | 4 |
Master | Victor 16356 | 10" disc |
||
| ||||||
| Footnotes and Sources | |
|---|---|
| EDVR legacy data credit Victor Dance Orchestra. | |
| Source(s) consulted: Rigler-Deutsch Index; catalog; Victor ledgers. |
| Footnotes and Sources |
|---|
