Matrix MVE-47459. The battle of the sexes / Motion Picture Orchestra
| Primary Title | Source | |
|---|---|---|
| The battle of the sexes | Victor ledgers | |
| Title | Source | |
|---|---|---|
| The battle of the sexes (Primary title) | Victor ledgers | |
| Reel 1 (Title part) | Victor ledgers | |
Personnel |
Notes |
|
|---|---|---|
| Motion Picture Orchestra (Musical group) | ||
| Josef Pasternack (director) | Listed in Victor ledgers as Assistant Director | |
| Nathaniel Shilkret (director) | ||
| United Artists Corporation (Motion picture production company) | ||
| Miss Shields (vocalist) | ||
| Jose Yovin (vocalist) | ||
| Primary Performer | Notes | |
|---|---|---|
| Motion Picture Orchestra (Musical group) | ||
Description: Motion picture soundtrack : Orchestra, with female-male vocal duet
Master Size: 16-inch
Master Size: 16-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 9/17/1928 (Camden, New Jersey. Church Bldg.) | 1 | Master | ||||
| 9/17/1928 (Camden, New Jersey. Church Bldg.) | 1A | Hold | ||||
| 9/17/1928 (Camden, New Jersey. Church Bldg.) | 2 | Hold | ||||
| 9/17/1928 (Camden, New Jersey. Church Bldg.) | 2A | Hold | ||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|---|
| Footnotes and Sources | |
|---|---|
| Victor ledgers: Orchestra of 35 men. | |
| Ledgers: "Inaudible." The soundtrack for the reel includes no dialogue or other closely synchronized sound. | |
| Use of vocalists on this reel is not confirmed. | |
| Source(s) consulted: Victor ledgers. |
| Footnotes and Sources |
|---|
