Matrix [Pre-matrix A-]354. Narcissus / Sousa's Band
| Primary Title | Source | |
|---|---|---|
| Narcissus | ||
| Title | Source | |
|---|---|---|
| Narcissus (Primary title) | ||
| Water scenes. Narcissus; arr. (Uniform title) | ||
| Authors and Composers | Notes |
|---|---|
| Ethelbert Woodbridge Nevin (composer) |
Personnel |
Notes |
|
|---|---|---|
| Sousa's Band (Musical group) | ||
| Arthur Pryor (conductor) | ||
| Primary Performer | Notes | |
|---|---|---|
| Sousa's Band (Musical group) | ||
Description: Band
Category: Instrumental
Master Size: 7-inch
Category: Instrumental
Master Size: 7-inch
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 10/3/1900 (Camden, New Jersey [unconfirmed]) | 1 | |||||
| 10/3/1900 (Camden, New Jersey [unconfirmed]) | 2 | |||||
| 10/6/1900 (Camden, New Jersey [unconfirmed]) | 3 | |||||
| 10/6/1900 (Camden, New Jersey [unconfirmed]) | 4 | Master | Victor A-354 | 7" disc |
Returned: 30 Jan.'02: 922 cps. |
|
| 1/4/1902 (Philadelphia, Pennsylvania [unconfirmed]) | V-5 | |||||
| 1/4/1902 (Philadelphia, Pennsylvania [unconfirmed]) | V-6 | |||||
| 6/3/1902 (Philadelphia, Pennsylvania [unconfirmed]) | V-7 | |||||
| 6/3/1902 (Philadelphia, Pennsylvania [unconfirmed]) | V-8 | |||||
| 12/16/1902 (Philadelphia, Pennsylvania [unconfirmed]) | V-9 | |||||
| 12/16/1902 (Philadelphia, Pennsylvania [unconfirmed]) | V-10 | |||||
Take Date and Place |
Take |
Status | Label Name/Number | Format |
Note |
|
|---|---|---|---|---|---|---|
| 10/6/1900 (Camden, New Jersey [unconfirmed]) | 4 |
Master | Victor A-354 | 7" disc |
Returned: 30 Jan.'02: 922 cps. |
|
| Footnotes and Sources | |
|---|---|
| It is not known whether M-6 or M-7 was the issued take. | |
| Also recorded as B-308. | |
| Source(s) consulted: Smart; catalog. |
| Footnotes and Sources |
|---|
